|
Scroll
down the page or Select a year:
|
||||
| RUBC Committee | President: | ||
| Men's Captain: | Women's Captain: | ||
| Men's Novice Captain: | Women's Novice Captain: | ||
| Treasurer: | Secretary: | ||
| Boat House Manager: | Coaches: |
| Head of the River Committee | |||
| Chairman: | Secretary: | ||
| Assistant Secretary: | Communications: | ||
| Publicity: | ex-officio: |
| RUBC members | ||||
|
If you have any information about these years please enter the details on our History form and help us compile the history of RUBC |
| RUBC Committee | President: | ||
| Men's Captain: | Women's Captain: | ||
| Men's Novice Captain: | Women's Novice Captain: | ||
| Treasurer: | Mike Wilkes | Secretary: | |
| Boat House Manager: | Coaches: |
| Head of the River Committee | |||
| Chairman: | Secretary: | ||
| Assistant Secretary: | Communications: | ||
| Publicity: | ex-officio: |
| RUBC members | Paul Rogers | Rory Morrison | ||
|
RUBC 8 at Docklands 1990-91 (?) |
RUBC 4's Head 1990 |
RUBC women 4's Head 1990 |
|
If you have any information about these years please enter the details on our History form and help us compile the history of RUBC |
| RUBC Committee | President: | Mike Wilkes | |
| Men's Captain: | Women's Captain: | ||
| Men's Novice Captain: | Women's Novice Captain: | ||
| Treasurer: | Secretary: | ||
| Boat House Manager: | Coaches: | ||
| Social Secretary: |
| Head of the River Committee | |||
| Chairman: | Secretary: | ||
| Assistant Secretary: | Communications: | ||
| Publicity: | ex-officio: | ||
| Catering: |
| RUBC members | Paul Rogers | |||
|
If you have any information about these years please enter the details on our History form and help us compile the history of RUBC |
| RUBC Committee | President: | ||
| Vice President: | Women's Captain: | ||
| Men's Novice Captain: | Women's Novice Captain: | ||
| Treasurer: | Secretary: | ||
| Boat House Manager: | Bruno Spence | Coaches: |
| Head of the River Committee | |||
| Chairman: | Secretary: | ||
| Assistant Secretary: | Communications: | ||
| Publicity: | ex-officio: | ||
| Catering: |
| RUBC members | Paul Rogers | |||
|
RUBC women 4's Head1993 |
|
If you have any information about these years please enter the details on our History form and help us compile the history of RUBC |
| RUBC Committee | President: | ||
| Vice President: | Women's Captain: | ||
| Men's Novice Captain: | Women's Novice Captain: | ||
| Treasurer: | Secretary: | ||
| Boat House Manager: | Coaches: |
| Head of the River Committee | |||
| Chairman: | Secretary: | ||
| Assistant Secretary: | Communications: | ||
| Publicity: | ex-officio: | ||
| Catering: |
| RUBC members | E.Burke | H.Strickland | J.Taylor | J.Gould |
| R.Picton-Jones | Louise Nevill | J.Stimson | K.Moberly | C.Mason |
| M.Ayers | C.Boreham | S.Lowe | R.Paul | M.Burns |
| J.Hill | R.Douglas | K.Christie | R.Hollin | D.Kilborn |
| A.Harling | J.Codd | R.Conroy | B.Bamks | N.Jarman |
| M.Masters | A.Dean | A.Simmons | ||
|
RUBC Women's1st 8 group 1993-94 |
RUBC 2nd 8 group 1993-94 |
RUBC novice 8 group 1993-94 |
|
If you have any information about these years please enter the details on our History form and help us compile the history of RUBC |
| RUBC Committee | President: | Hugh Maltby | |
| Men's Captain: | Women's Captain: | ||
| Men's Novice Captain: | Women's Novice Captain: | ||
| Treasurer: | Secretary: | ||
| Boat House Manager: | Coaches: | David Lister |
| Head of the River Committee | |||
| Chairman: | Secretary: | ||
| Assistant Secretary: | Communications: | ||
| Publicity: | ex-officio: | ||
| Catering: |
| RUBC members | ||||
|
If you have any information about these years please enter the details on our History form and help us compile the history of RUBC |
| RUBC Committee | President: | ||
| Vice President: | Women's Captain: | ||
| Men's Novice Captain: | Women's Novice Captain: | ||
| Treasurer: | Secretary: | ||
| Boat House Manager: | Coaches: |
| Head of the River Committee | |||
| Chairman: | Secretary: | ||
| Assistant Secretary: | Communications: | ||
| Publicity: | ex-officio: | ||
| Catering: |
| RUBC members | Ian Kenny | Alex Patterson | Matthew Pendrey | Geoff Pine |
|
RUBC 8's Head 1996 |
|
If you have any information about these years please enter the details on our History form and help us compile the history of RUBC |
![]() |
![]() |